Exchangе
Updates on Leverage and Margin Tiers of Binance Futures Contracts (2022-09-13)
Fellow Binancians,
Binance Futures will adjust the margin tiers of the ETH USDⓈ-M Perpetual Contracts and ETH COIN-M Perpetual Contracts with new leverage and margin tiers, as reflected in the tables below. The timeline for the upcoming adjustments is as follows:
- Leverage and margin tiers of ETHUSDT Perpetual Contracts will be updated on 2022-09-13 at 07:00 (UTC).
- Leverage and margin tiers of ETHUSD Perpetual Contracts will be updated on 2022-09-13 at 07:30 (UTC).
Position value and maintenance margin will be adjusted for the first two tiers. Existing positions opened before the updates will be affected. It is strongly advised to adjust the position and leverage prior to the adjustment in order to avoid any potential liquidation.
Updates to Leverage and Margin Tiers:
- ETHUSDT (USDⓈ-M Perpetual Contracts)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage |
Position Before Change (Notional Value in USDT) |
Maintenance Margin Rate (Before Change) | Leverage After Change |
Position After Change (Notional Value in USDT) |
Maintenance Margin Rate (After Change) |
76 — 100x | 0 < Position ≤ 100,000 | 0.50% | N/A | ||
51 — 75x | 100,000 < Position ≤ 250,000 | 0.65% | 51 — 75x | 0 < Position ≤ 250,000 | 0.65% |
26 — 50x | 250,000 < Position ≤ 1,000,000 | 1.00% | 26 — 50x | 250,000 < Position ≤ 1,000,000 | 1.00% |
11 — 25x | 1,000,000 < Position ≤ 5,000,000 | 2.00% | 11 — 25x | 1,000,000 < Position ≤ 5,000,000 | 2.00% |
6 — 10x | 5,000,000 < Position ≤ 10,000,000 | 5.00% | 6 — 10x | 5,000,000 < Position ≤ 10,000,000 | 5.00% |
5x | 10,000,000 < Position ≤ 20,000,000 | 10.00% | 5x | 10,000,000 < Position ≤ 20,000,000 | 10.00% |
4x | 20,000,000 < Position ≤ 40,000,000 | 12.50% | 4x | 20,000,000 < Position ≤ 40,000,000 | 12.50% |
3x | 40,000,000 < Position ≤ 80,000,000 | 15.00% | 3x | 40,000,000 < Position ≤ 80,000,000 | 15.00% |
2x | 80,000,000 < Position ≤ 150,000,000 | 25.00% | 2x | 80,000,000 < Position ≤ 150,000,000 | 25.00% |
1x | 150,000,000 < Position ≤ 300,000,000 | 50.00% | 1x | 150,000,000 < Position ≤ 300,000,000 | 50.00% |
- ETHUSD (COIN-M Perpetual Contracts)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage |
Position Before Change (Notional Value in ETH) |
Maintenance Margin Rate (Before Change) | Leverage After Change |
Position After Change (Notional Value in ETH) |
Maintenance Margin Rate (After Change) |
76 — 100x | 0 < Position ≤ 15 | 0.50% | N/A | ||
51 — 75x | 15 < Position ≤ 100 | 0.65% | 51 — 75x | 0 < Position ≤ 100 | 0.65% |
26 — 50x | 100 < Position ≤ 250 | 1.00% | 26 — 50x | 100 < Position ≤ 250 | 1.00% |
11 — 25x | 250 < Position ≤ 500 | 2.00% | 11 — 25x | 250 < Position ≤ 500 | 2.00% |
6 — 10x | 500 < Position ≤ 1,000 | 5.00% | 6 — 10x | 500 < Position ≤ 1,000 | 5.00% |
5x | 1,000 < Position ≤ 1,500 | 10.00% | 5x | 1,000 < Position ≤ 1,500 | 10.00% |
4x | 1,500 < Position ≤ 2,000 | 12.50% | 4x | 1,500 < Position ≤ 2,000 | 12.50% |
3x | 2,000 < Position ≤ 5,000 | 15.00% | 3x | 2,000 < Position ≤ 5,000 | 15.00% |
2x | 5,000 < Position ≤ 7,500 | 25.00% | 2x | 5,000 < Position ≤ 7,500 | 25.00% |
1x | 7,500 < Position ≤ 50,000 | 50.00% | 1x | 7,500 < Position ≤ 50,000 | 50.00% |
Click to rate this post!
[Total: 0 Average: 0]