Exchangе
Updates on Tick Size for Spot Trading Pairs (2022-08-17)
Fellow Binancians,
In order to increase market liquidity and improve trading experience, Binance will be adjusting the tick size (i.e. the minimum change in the unit price) of certain spot trading pairs at 2022-08-17 07:00 (UTC). For details about tick sizes of all spot trading pairs on Binance, please refer to the Trading Rules.
- The adjustment will not affect spot trading and other relevant functions.
- Tick size via API will also change. API users may use GET/api/v3/exchangeInfo for the latest tick size. For further details and updates, please refer to our API Changelog.
- The tick size update will not affect existing spot orders. After the tick size is updated, orders placed before the update will still be matched with the original tick size.
Please adjust your trading strategies accordingly to avoid unnecessary impact on your trading. We apologize for any inconvenience.
Details of the adjustment are shown in the table below:
Trading Pair | Tick Size (Before) | Updated Tick Size |
YFIEUR | 0.01 | 1 |
YFIUSDT | 0.01 | 1 |
YFIBUSD | 0.01 | 1 |
APEUSDT | 0.0001 | 0.001 |
APEBUSD | 0.0001 | 0.001 |
APEEUR | 0.0001 | 0.001 |
APEGBP | 0.0001 | 0.001 |
APEAUD | 0.0001 | 0.001 |
ACABUSD | 0.001 | 0.0001 |
ACAUSDT | 0.001 | 0.0001 |
MLNBUSD | 0.1 | 0.01 |
MLNUSDT | 0.1 | 0.01 |
C98BRL | 0.01 | 0.001 |
ALGORUB | 0.1 | 0.01 |
WRXUSDT | 0.001 | 0.0001 |
WRXBUSD | 0.001 | 0.0001 |
BICOBTC | 0.0000001 | 0.00000001 |
ICPBTC | 0.000001 | 0.0000001 |
ICPBNB | 0.0001 | 0.00001 |
KLAYUSDT | 0.001 | 0.0001 |
KLAYBUSD | 0.001 | 0.0001 |
STMXUSDT | 0.00001 | 0.000001 |
STMXBUSD | 0.00001 | 0.000001 |
Click to rate this post!
[Total: 0 Average: 0]